1. Program Specifics
Program Philosophy
The BBA in Digital Business Management aims to produce graduates with business administration capability through digital technology and innovation. Students learn to work with artificial intelligence, use big-data analytical thinking for decision making, manage and develop businesses with entrepreneurial awareness, communicate business value, and act ethically with social and environmental responsibility under relevant laws.
Program Objectives
- Enable graduates to operate digital businesses integrated with technology, innovation, AI, big-data storage and analysis, concrete business models, entrepreneurship, ethics, partner values, and environmental balance.
- Enable graduates to adapt business models through digital technology under volatile social conditions, evaluate business feasibility, and communicate business credibility to society.
Original Website Training Concept
The former BBA page emphasized China-ASEAN e-commerce development, international trade, management, information science, three-language capability in Thai, English, and Chinese, local service capability, and practical e-commerce operations.
TQF Academic Direction
The revised TQF responds to Thailand's 20-year national strategy, the digital economy, startup development, SMEs' digital transformation, e-commerce, fintech, PDPA, cybersecurity, e-payment, Business Intelligence, Data Analytics, Digital Strategy, Digital Marketing, UX/UI, Cybersecurity and Data Privacy, ESG mindset, lifelong learning, and reskilling.
Program Coordination
Bai Ou
Business Program Academic Coordinator
Supports academic communication, course coordination, and student learning guidance for business-track programs.Program Learning Outcomes
Admission Qualifications
- Applicants must have completed at least upper secondary education or equivalent, a vocational certificate or equivalent, or a diploma or equivalent.
- Applicants must not be mentally unsound or of unsound mind.
- Applicants must not have contagious disease, tuberculosis, serious drug addiction, chronic alcoholism, or a disease that obstructs study.
- Applicants must have a stable residence contactable by the university.
- Applicants must apply and pass selection as students.
Curriculum Structure and Courses
Total credits: 120 credits, including general education, specialized courses, major electives, and free electives.
| Category | Credits |
|---|---|
| General education courses | 24 |
| Specialized courses | 90 |
| Free electives | 6 |
General Education Course Groups
| Group | Examples | Credits |
|---|---|---|
| Language and communication | Thai Usage; English for Communication; Chinese or other approved languages | 9 |
| Collaboration | Society and Culture; Art and Life; Psychology in Life and Work; Healthy Sport | 3 |
| Analytical thinking | Introduction to Mathematics and Statistics; Systems Thinking; Science and Technology for Living | 3 |
| Digital technology | Information Technology for Life in the Digital Age; Package Program Usage; Digital Media Design and Development | 3 |
| Integrated learning | Sustainable Development; The Ideal Graduate | 3 |
Foundation Courses
| Code | Course | Credits |
|---|---|---|
| 69-601101 | Introduction to Digital Business and Management | 3(3-0-6) |
| 69-601102 | Ethics, Regulations and Laws for Digital Business Management | 3(3-0-6) |
| 69-601103 | Accounting and Finance for Business | 3(3-0-6) |
| 69-601104 | Introduction to Digital Marketing | 3(3-0-6) |
| 69-601105 | Business Statistics and Data Analytics | 3(3-0-6) |
| 69-601106 | Startup and Enterprise Management | 3(3-0-6) |
| 69-601107 | Introduction to Artificial Intelligence | 3(3-0-6) |
| 69-611108 | Foundations of Technology and Data for Digital Business | 3(2-2-5) |
Required Major Courses
| Code | Course | Credits |
|---|---|---|
| 69-601201 | Digital Consumer Behavior | 3(3-0-6) |
| 69-601202 | Strategic Management for Business Transformation | 3(3-0-6) |
| 69-601203 | Introduction to Quantitative Analysis | 3(3-0-6) |
| 69-601204 | Business Process and Digital System Design | 3(3-0-6) |
| 69-601205 | Managerial Accounting and Financial Decision Making | 3(3-0-6) |
| 69-601206 | Digital Business Research Methods | 3(3-0-6) |
| 69-601207 | Digital Technology and Programming for Business Applications | 3(3-0-6) |
| 69-601208 | Database Management and Data Analytics for Business | 3(3-0-6) |
| 69-601209 | Web Development and Digital Platform Design | 3(3-0-6) |
| 69-601210 | Cloud Computing and Digital Infrastructure for Business | 3(3-0-6) |
| 69-601211 | Cybersecurity and Digital Risk Management for Business | 3(3-0-6) |
| 69-601212 | Innovation for Digital Business Development | 3(3-0-6) |
| 69-601213 | Digital Ads Management | 3(3-0-6) |
| 69-601214 | E-Commerce and Digital Business Platforms | 3(3-0-6) |
| 69-601215 | Business Data Analytics for Digital Business | 3(3-0-6) |
| 69-601216 | Sandbox for Digital Business Creativity | 3(0-6-15) |
| 69-611229 | Digital Business Innovation and Simulation Disruption Projects | 3(0-6-15) |
Major Elective Courses
| Code | Course | Credits |
|---|---|---|
| 69-601301 | Digital Business Project Management | 3(3-0-6) |
| 69-601302 | Marketing Services in the Digital Business | 3(3-0-6) |
| 69-601303 | Business Intelligence | 3(3-0-6) |
| 69-601304 | Brand Management in Digital Business | 3(3-0-6) |
| 69-601305 | Digital Marketing in the Supply Chain and Logistics | 3(3-0-6) |
| 69-601306 | Interactive Platform Design for Digital Business Management | 3(3-0-6) |
| 69-601307 | Social Media and Internet Marketing | 3(3-0-6) |
| 69-601308 | Online Store Management | 3(3-0-6) |
| 69-601309 | Blockchain | 3(3-0-6) |
| 69-601310 | Internet of Things for Digital Business Management | 3(3-0-6) |
| 69-601311 | Innovation Trends for Business Management | 3(3-0-6) |
| 69-601312 | Analysis of Current Issues in Digital Business Management | 3(3-0-6) |
| 69-611313 | AI for Business Manager | 3(3-0-6) |
| 69-611329 | Seminar in Contemporary Issues in Digital Business Management | 3(3-0-6) |
Graduation Requirements and Quality Assurance
- Register for and pass all required courses and credits specified in the curriculum.
- Achieve a cumulative GPA of not less than 2.00.
- Achieve all program learning outcomes.
- Have no outstanding financial obligations to the university.
The university requires program planning and quality control aligned with program learning outcomes, using AUN-QA as the guiding framework.
Program Responsible Faculty
| Name | Qualification | Graduation Year |
|---|---|---|
| Dr. Fangli Ying | Ph.D. (Computer Science), National University of Ireland, Maynooth, Ireland | 2556 |
| Mr. Bodin Khaekhai | M.Sc. Information and Communication Technology, North-Chiang Mai University | 2554 |
| Mr. Danupol Wanchaisathit | M.A. Educational Technology, Chiang Mai University | 2548 |
| Mr. Bodin Khaekhai | M.Sc. Information and Communication Technology, North-Chiang Mai University | 2554 |
| Dr. Qifeng Wei | Ph.D. (Management), Sichuan University, China | 2558 |
